Liste exhaustive des articles que j’ai publiés dans Circuit Cellar, rubrique « The Darker Side » (en anglais) :
Date | # | Titre |
09/2024 | 410 | No Blues with Bluetooth ! Part 5 : GATT explained |
08/2024 | 409 | No Blues with Bluetooth ! Part 4 : Let’s connect with BLE |
07/2024 | 408 | No Blues with Bluetooth ! Part 3 : BLE advertising |
06/2024 | 407 | No Blues with Bluetooth ! Part 2 : The thousand-foot picture |
04/2024 | 405 | No Blues with Bluetooth ! Part 1 : An introduction |
05/2023 | 394 | Let’s Understand Ground Stitching Vias |
04/2022 | 381 | The Darker Side : 100th ! |
02/2022 | 379 | RF Location techniques : Methods and Measurements |
12/2021 | 377 | Playing with I-V curves : Plot-Powered Insights |
10/2021 | 375 | Blocking and Interference Rejection |
08/2021 | 373 | Three-phase electric power – Build your own source |
06/2021 | 371 | Understanding proper PCB design – Controlled impedance routing |
04/2021 | 369 | Understanding proper PCB design – Multi-layer board design |
02/2021 | 367 | Understanding proper PCB design – 4 layer board design |
12/2020 | 365 | Voltage-level translation techniques |
10/2020 | 363 | An introduction to stub filters |
08/2020 | 361 | Making Heads or Tails of RMS measurements |
06/2020 | 359 | A look at home-made TCXO’s |
04/2020 | 357 | DSSS in a nutshelll |
02/2020 | 355 | Group delay basics |
12/2019 | 353 | Near field probes |
10/2019 | 351 | An introduction to antenna arrays |
08/2019 | 349 | The fundamentals of Fuseology |
06/2019 | 347 | dBs for dummies |
04/2019 | 345 | The Art of Current Probing |
02/2019 | 343 | The Art of Voltage Probing |
12/2018 | 341 | Do you speak JTAG ? |
10/2018 | 339 | Hybrid Couplers 101 |
08/2018 | 337 | Pitfalls of Filtering Pulsed Signals |
06/2018 | 335 | PCB Ground Planes |
04/2018 | 333 | Component Tolerance |
02/2018 | 331 | Shannon and Noise |
12/2017 | 329 | Information Theory in a Nutshell |
10/2017 | 327 | Antenna Performance Measurement Made Easy |
08/2017 | 325 | Fully Differential Amplifiers |
06/2017 | 323 | Vintage Programming Languages |
04/2017 | 321 | C0G, X7R, Y5V All Ceramic Capacitors Aren’t Equal |
02/2017 | 319 | Impedance Matching Fundamentals |
12/2016 | 317 | Decoupling Capacitors and RLC Networks |
10/2016 | 315 | Long-Range RF for the IoT (Part 2) |
08/2016 | 313 | Long-Range RF for the IoT (Part 1) |
06/2016 | 311 | Random Numbers |
06/2016 | 311 | Engineering, Consulting, & Nonstop Innovation |
04/2016 | 309 | Digital Line Terminations |
02/2016 | 307 | Analog Filter Essentials |
12/2015 | 305 | Op-Amps and Capacitive Loads |
10/2015 | 303 | How to select an Operational Amplifier |
08/2015 | 301 | Vintage Electronics Calculator |
06/2015 | 299 | Correlation Techniques |
04/2015 | 297 | Let’s play with Electrostatic Discharge |
02/2015 | 295 | Let’s Count Errors |
12/2014 | 293 | Do you speak I/Q? |
10/2014 | 291 | RF Connectors |
08/2014 | 289 | Shielding Experiments |
06/2014 | 287 | Voltage Step-Up Techniques |
04/2014 | 285 | Pulse-Shaping Basics |
02/2014 | 283 | Dielectric Absorption |
12/2013 | 281 | Amplifier Classes from A to H |
10/2013 | 279 | Bipolar Transistor Biasing |
08/2013 | 277 | Simulate and Design a Switched-Capacitor Filter |
06/2013 | 275 | UML State Machines |
04/2013 | 273 | Analyzing a case of the Jitters |
02/2013 | 271 | Introduction to standing waves |
01/2013 | 25th | 25 mistakes you will make at least once |
12/2012 | 269 | Locked In |
10/201 | 267 | Introduction to IIR Filters |
08/2012 | 265 | System-Level RF Design |
06/2012 | 263 | Radio Frequency Mixers |
04/2012 | 261 | Sigma-Delta Modulators 101 |
02/2012 | 259 | Playing with High-Speed ADCs |
12/2011 | 257 | CE Marking : A process to Ensure Product Conformity |
10/2011 | 255 | Line-Coding Techniques |
08/2011 | 253 | RF and High-Speed PCBs |
06/2011 | 251 | Stay Cool ! |
04/2011 | 249 | Noise Figures 101 |
02/2011 | 247 | Don’t Fade Away |
12/2010 | 245 | Parasitic components, or when capacitors behave like inductors< |
10/2010 | 243 | A tour of the Lab (Part 2) |
08/2010 | 241 | A tour of the Lab (Part 1) |
06/2010 | 239 | DC/DC Converters Basics |
04/2010 | 237 | Picoammeter Design |
02/2010 | 235 | Living with errors : an introduction to forward error correction |
12/2009 | 233 | Digital modulations demystified |
10/2009 | 231 | Multirate processing and CIC filters |
08/2009 | 229 | Power Analysis Primer |
06/2009 | 227 | High-speed signal transmission |
04/2009 | 225 | Time domain reflectometruy |
02/2009 | 223 | Microstrip techniques |
12/2008 | 221 | PID control without math |
10/2008 | 219 | Cable shielding experiments |
08/2008 | 217 | Direct Digital Synthesis 101 |
04/2008 | 213 | Low power techniques |
02/2008 | 211 | Antenna basics |
12/2007 | 209 | Are you locked ? A PLL primer |
10/2007 | 207 | No fear with FIR, put a FI filter to work |
08/2007 | 205 | Let’s play with EMI |
Quelques autres articles que j’ai publié dans la même revue avant le lancement de la rubrique The Darker Side :
Date | # | Titre |
07/2004 | 168 | Easy Reflow, built an SMT reflow oven controller |
01/2004 | 162 | Smart Tracker 2, The innovative wire tracker |
09/2003 | 158 | XY-Plotter, Drive High-Resolution LCDs for less |
12/2002 | 149 | Vector’Soc, A 1GHz vectorial network analyzer |
02/2002 | 139 | A tracking lab power supply |
07/2001 | 132 | Scan-3D, An award-winning 3-D telemeter project |
05/2001 | 130 | DDS-GEN, A high-performance DDS generator 2/2 |
04/2001 | 129 | DDS-GEN, A high-performance DDS generator 1/2 |
01/2000 | 114 | Neural’Stamp, a low-cost neural network processor |
09/1998 | 98 | PIC’Spectrum, a low cost audio spectrum analyzer |